Brad Pitt
Brad Pitt girlfriends list
Dating history
Edit№ | Partner | Type | Start | End | Length |
---|---|---|---|---|---|
28 | Nicole Poturalski | Short affair | August 2020 | October 2020 | 2 months |
27 | Alia Shawkat | Rumored | November 2019 | November 2019 | 0 months |
26 | Charlize Theron | Rumored | January 2019 | February 2019 | 1 month |
25 | Neri Oxman | Rumored | March 2018 | March 2018 | 0 months |
24 | Ella Purnell | Rumored | October 2017 | October 2017 | 0 months |
23 | Sienna Miller | Short affair | June 2017 | September 2017 | 3 months |
22 | Kate Hudson | Rumored | March 2017 | March 2017 | 0 months |
21 | Karolina Kurkova | Rumored | 2007 | 2007 | 0 months |
20 | Angelina Jolie | Married | August 2014 | September 2016 | 2 years 1 month |
Dating | January 2005 | August 2014 | 9 years 7 months | ||
19 | April Florio | Rumored | 2003 | 2003 | 0 months |
18 | Jennifer Aniston | Married | July 2000 | January 2005 | 4 years 6 months |
Dating | March 1998 | July 2000 | 2 years 4 months | ||
17 | Sonita Henry | Short affair | 1998 | 1998 | 0 months |
16 | Demi Moore | Rumored | 1998 | 1998 | 0 months |
15 | Claire Forlani | Ex | June 1997 | December 1998 | 1 year 6 months |
14 | Gwyneth Paltrow | Ex | December 1994 | May 1997 | 2 years 5 months |
13 | Thandie Newton | Ex | 1994 | 1995 | 1 year |
12 | Jitka Pohlodek | Ex | June 1993 | September 1994 | 1 year 3 months |
11 | Julia Ormond | Short affair | 1993 | 1993 | 0 months |
10 | Juliette Lewis | Ex | January 1990 | October 1993 | 3 years 9 months |
9 | Elizabeth Daily | Ex | July 1989 | January 1990 | 6 months |
8 | Jill Schoelen | Ex | May 1988 | June 1989 | 1 year 1 month |
7 | Christina Applegate | Ex | April 1988 | October 1989 | 1 year 6 months |
6 | Shalane McCall | Ex | January 1987 | April 1988 | 1 year 3 months |
5 | Sinitta | Short affair | 1987 | 1987 | 0 months |
4 | Robin Givens | Ex | 1986 | 1987 | 1 year |
3 | Sara Hart | Ex | 1980 | 1982 | 2 years |
2 | Tonya Westphalen | Ex | 1979 | 1982 | 3 years |
1 | Kim Hubbard | Ex | 1977 | 1979 | 2 years |
Couple story
Bio
A remarkable actor Brad Pitt drew his first breath in Oklahoma to his parents Jane and Bill. His mother was a high school counselor and his dad used to run a truck company. The celebrity also has two siblings.
While studying at school, a future star loved sports, visited musical classes and was very much interested in acting. Right after school, he entered the University of Missouri, where he earned a degree in journalism.
His path in the moviemaking industry began in 1986 when he relocated to Los Angeles with only 325 dollars in a pocket. In order to make the ends meet he had several part-time jobs, including an animator, limousine driver, etc.
He first appeared on TV in television series Dallas. After that he was piled up with multiple offers and in such a way featured in Meet Joe Black, Interview with the Vampire: The Vampire Chronicles and many others. However, what really made Pitt an international star is his participation in a movie called Fight Club of 1999. After that he starred in such popular TV projects as Snatch, Troy, Inglourious Basterds, 12 Years a Slave, Once Upon a Time…in Hollywood, etc.
In addition to acting, Brad is also a co-owner of a production company Plan B Entertainment.
Today, he keeps featuring in various TV projects and shows, remaining one of the highest-paid film performers worldwide.
And now, we would like to share the top 5 mind-blowing facts about the star’s life that will definitely surprise you:
- He is a supporter of same-sex marriages.
- He has a Single Engine Land pilot license.
- He owns and plays Taylor guitars.
- He regularly donates money to several foundations, e.g. Doctors Without Borders, Global Action for Children, etc.
- He designed a line of high-concept furniture.